This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
League Table
| Pos | Team |
|---|---|
| 1 | Alcester |
| 1 | Aston Old Edwardians 2nd |
| 1 | Birmingham Bulls |
| 1 | Bridgnorth Bulls |
| 1 | Bromyard |
| 1 | Bromyard 2nd |
| 1 | Camp Hill |
| 1 | Camp Hill 3rd |
| 1 | Clee Hill |
| 1 | Droitwich |
| 1 | Dudley Kingswinford Wasps |
| 1 | Earlsdon |
| 1 | Evesham |
| 1 | Handsworth |
| 1 | Harborne |
| 1 | Kidderminster |
| 1 | Leamington |
| 1 | Ledbury |
| 1 | Longton |
| 1 | Luctonians III |
| 1 | Malvern 3rd |
| 1 | Manor Park |
| 1 | Market Drayton |
| 1 | Newport (Salop) II |
| 1 | Old Halesonians 3rd |
| 1 | Old Leamingtonians |
| 1 | Old Yardleians 2nd |
| 1 | Oswestry |
| 1 | Rugeley |
| 1 | Stourbridge Greyhounds |
| 1 | Stourbridge Lions |
| 1 | Tenbury |
| 1 | Trentham |
| 1 | Walsall II |
| 1 | Willenhall |
| 1 | Woodrush 2nd |
| 1 | Worcester |

































